Total Shareholder Return
Price Return
Dividends
Buybacks
Total Return
News & Updates
Updated JUL 19Analysis
Which top shareholder-yield company also treats people well?
Travelers screens at 8.82% total shareholder yield, with a $20 minimum wage, a funded pension, and no recent mass layoffs.
Market
JPMorganChase authorized a new $50 billion share repurchase program
The repurchase authorization takes effect July 1, 2026, with amount and timing left to management's discretion.
Market
S&P 500 buybacks rose 6.2% to $249.0 billion in Q3 2025
S&P Dow Jones Indices reports repurchases rebounding after a 20.1% Q2 decline. Buybacks are too large a capital-allocation signal to ignore.
Market Explorer
Data as of September 11, 2026
Compare 500+ symbols by their total shareholder yield.
Data as of September 11, 2026
Ticker | Company | Price | 1Y Return | Div Yield | Buyback Yield | Total Yield |
|---|---|---|---|---|---|---|
DVA | DaVita Inc. | $181.55 | 37.27% | 0.00% | 16.40% | 16.40% |
DELL | Dell Technologies Inc. | $567.29 | 355.84% | 0.41% | 14.26% | 14.66% |
CRM | Salesforce, Inc. | $247.72 | 2.12% | 0.69% | 13.97% | 14.66% |
SYF | Synchrony Financial | $75.99 | 1.67% | 1.63% | 12.73% | 14.36% |
IT | Gartner, Inc. | $179.59 | -22.79% | 0.00% | 14.31% | 14.31% |
VLO | Valero Energy Corporation | $390.42 | 146.32% | 1.21% | 12.67% | 13.88% |
LUV | Southwest Airlines Company | $39.24 | 26.13% | 1.83% | 11.49% | 13.33% |
C | Citigroup, Inc. | $138.82 | 42.86% | 1.78% | 10.78% | 12.56% |
MPC | Marathon Petroleum Corporation | $395.93 | 117.92% | 1.01% | 10.98% | 11.99% |
FTV | Fortive Corporation | $54.69 | 14.53% | 0.57% | 11.29% | 11.86% |
GM | General Motors Company | $85.62 | 49.32% | 0.81% | 10.36% | 11.17% |
MTB | M&T Bank Corporation | $239.83 | 21.02% | 2.50% | 8.19% | 10.69% |
TKO | TKO Group Holdings, Inc. | $190.31 | -2.47% | 1.63% | 9.00% | 10.64% |
PYPL | PayPal Holdings, Inc. | $53.72 | -18.16% | 1.04% | 9.28% | 10.32% |
TAP | Molson Coors Beverage Company | $38.93 | -20.63% | 4.91% | 5.11% | 10.02% |
TRV | The Travelers Companies, Inc. | $375.20 | 37.77% | 1.25% | 8.71% | 9.97% |
CHTR | Charter Communications, Inc. | $145.77 | -44.57% | 0.00% | 9.85% | 9.85% |
TFC | Truist Financial Corporation | $50.40 | 11.70% | 4.13% | 5.57% | 9.69% |
EG | Everest Group, Ltd. | $371.71 | 9.32% | 1.61% | 8.07% | 9.69% |
CF | CF Industries Holdings, Inc. | $133.07 | 53.13% | 1.58% | 8.10% | 9.68% |
HSIC | Henry Schein, Inc. | $88.36 | 31.08% | 0.00% | 9.46% | 9.46% |
ACGL | Arch Capital Group Ltd. | $96.09 | 6.06% | 0.00% | 9.44% | 9.44% |
CTSH | Cognizant Technology Solutions | $60.00 | -13.24% | 2.17% | 7.07% | 9.23% |
DLTR | Dollar Tree, Inc. | $118.17 | 19.54% | 0.00% | 9.10% | 9.10% |
WDAY | Workday, Inc. | $185.70 | -18.01% | 0.00% | 8.86% | 8.86% |
CMCSA | Comcast Corporation | $25.20 | -19.69% | 5.16% | 3.69% | 8.85% |
KR | Kroger Company (The) | $58.49 | -12.74% | 2.46% | 6.29% | 8.76% |
HCA | HCA Healthcare, Inc. | $426.94 | 8.26% | 0.70% | 8.02% | 8.72% |
AIG | American International Group, I | $75.33 | -3.42% | 2.46% | 6.15% | 8.61% |
JCI | Johnson Controls International | $146.01 | 35.45% | 0.55% | 7.96% | 8.51% |
RF | Regions Financial Corporation | $30.13 | 11.43% | 3.63% | 4.82% | 8.45% |
AFL | AFLAC Incorporated | $115.28 | 7.51% | 2.09% | 6.32% | 8.41% |
MCK | McKesson Corporation | $881.51 | 24.82% | 0.39% | 8.01% | 8.40% |
WFC | Wells Fargo & Company | $90.29 | 12.44% | 2.05% | 6.33% | 8.38% |
BAC | Bank of America Corporation | $62.69 | 25.05% | 1.85% | 6.40% | 8.25% |
CPAY | Corpay, Inc. | $408.22 | 33.93% | 0.00% | 8.21% | 8.21% |
GIS | General Mills, Inc. | $35.85 | -28.31% | 6.81% | 1.38% | 8.19% |
LEN | Lennar Corporation | $79.60 | -41.72% | 2.51% | 5.53% | 8.05% |
ROP | Roper Technologies, Inc. | $388.52 | -24.30% | 0.92% | 7.11% | 8.02% |
T | AT&T Inc. | $26.06 | -10.75% | 4.27% | 3.73% | 8.00% |
MGM | MGM Resorts International | $39.89 | 10.96% | 0.00% | 7.98% | 7.98% |
HST | Host Hotels & Resorts, Inc. | $22.24 | 26.44% | 7.51% | 0.41% | 7.92% |
AMP | Ameriprise Financial, Inc. | $557.61 | 13.34% | 1.18% | 6.73% | 7.92% |
ZTS | Zoetis Inc. | $72.97 | -51.16% | 2.86% | 4.99% | 7.86% |
TROW | T. Rowe Price Group, Inc. | $106.29 | -0.33% | 4.84% | 2.99% | 7.83% |
BDX | Becton, Dickinson and Company | $177.85 | 20.06% | 2.24% | 5.47% | 7.70% |
KEY | KeyCorp | $21.84 | 13.57% | 3.75% | 3.88% | 7.63% |
UHS | Universal Health Services, Inc. | $174.83 | -6.04% | 0.46% | 7.17% | 7.62% |
HPQ | HP Inc. | $35.48 | 25.06% | 3.38% | 4.24% | 7.62% |
CCI | Crown Castle Inc. | $75.62 | -19.58% | 5.62% | 1.96% | 7.58% |
PFG | Principal Financial Group Inc | $116.17 | 45.08% | 2.80% | 4.69% | 7.49% |
MAS | Masco Corporation | $68.52 | -6.36% | 1.85% | 5.63% | 7.48% |
MSCI | MSCI Inc. | $554.61 | -1.52% | 1.43% | 5.98% | 7.42% |
UDR | UDR, Inc. | $35.12 | -8.04% | 4.51% | 2.90% | 7.42% |
FOX | Fox Corporation | $58.45 | 12.84% | 0.98% | 6.38% | 7.35% |
FOXA | Fox Corporation | $65.94 | 15.30% | 0.86% | 6.45% | 7.32% |
INVH | Invitation Homes Inc. | $27.54 | -8.23% | 4.32% | 2.97% | 7.29% |
ZBRA | Zebra Technologies Corporation | $350.37 | 14.43% | 0.00% | 7.27% | 7.27% |
GDDY | GoDaddy Inc. | $98.07 | -32.35% | 0.00% | 7.26% | 7.26% |
MET | MetLife, Inc. | $97.14 | 22.61% | 2.39% | 4.85% | 7.24% |
PGR | Progressive Corporation (The) | $217.62 | -11.68% | 6.39% | 0.77% | 7.16% |
COP | ConocoPhillips | $137.35 | 45.62% | 2.45% | 4.68% | 7.13% |
NTRS | Northern Trust Corporation | $189.19 | 48.90% | 1.73% | 5.39% | 7.12% |
VZ | Verizon Communications Inc. | $50.61 | 16.37% | 5.52% | 1.58% | 7.10% |
STT | State Street Corporation | $193.40 | 74.60% | 1.74% | 5.22% | 6.96% |
EOG | EOG Resources, Inc. | $147.36 | 22.53% | 2.77% | 4.18% | 6.94% |
CLX | Clorox Company (The) | $87.76 | -28.84% | 5.66% | 1.23% | 6.90% |
ON | ON Semiconductor Corporation | $76.14 | 58.20% | 0.00% | 6.88% | 6.88% |
XOM | ExxonMobil Holdings Corporation | $165.99 | 47.55% | 2.48% | 4.39% | 6.88% |
DOC | Healthpeak Properties, Inc. | $20.30 | 13.09% | 6.03% | 0.84% | 6.87% |
KHC | The Kraft Heinz Company | $24.60 | -7.69% | 6.50% | 0.32% | 6.83% |
MO | Altria Group, Inc. | $68.98 | 4.15% | 6.15% | 0.68% | 6.83% |
DECK | Deckers Outdoor Corporation | $81.27 | -28.79% | 0.00% | 6.81% | 6.81% |
VRSK | Verisk Analytics, Inc. | $176.20 | -32.95% | 1.08% | 5.72% | 6.80% |
DHI | D.R. Horton, Inc. | $137.89 | -21.71% | 1.31% | 5.43% | 6.74% |
PRU | Prudential Financial, Inc. | $119.24 | 12.84% | 4.65% | 2.04% | 6.69% |
FANG | Diamondback Energy, Inc. | $204.97 | 46.78% | 2.07% | 4.49% | 6.56% |
ARE | Alexandria Real Estate Equities | $51.14 | -39.12% | 6.80% | -0.28% | 6.53% |
BKNG | Booking Holdings Inc. Common St | $173.92 | -20.58% | 0.70% | 5.82% | 6.52% |
FDS | FactSet Research Systems Inc. | $259.71 | -28.21% | 1.74% | 4.72% | 6.46% |
BEN | Franklin Templeton, Inc. | $33.65 | 38.42% | 3.89% | 2.50% | 6.39% |
FTNT | Fortinet, Inc. | $156.07 | 96.36% | 0.00% | 6.34% | 6.34% |
TMUS | T-Mobile US, Inc. | $182.33 | -24.15% | 2.24% | 4.10% | 6.34% |
SWK | Stanley Black & Decker, Inc. | $89.24 | 15.94% | 3.73% | 2.61% | 6.34% |
SCHW | Charles Schwab Corporation (The | $107.25 | 16.27% | 1.15% | 5.14% | 6.29% |
BNY | The Bank of New York Mellon Cor | $162.66 | 56.40% | 1.43% | 4.86% | 6.29% |
BF-B | Brown Forman Inc | $26.22 | -3.85% | 3.52% | 2.73% | 6.26% |
PTC | PTC Inc. | $130.78 | -36.05% | 0.00% | 6.21% | 6.21% |
NVR | NVR, Inc. | $6,160.76 | -26.09% | 0.00% | 6.18% | 6.18% |
EIX | Edison International | $56.00 | 0.77% | 6.18% | -0.00% | 6.18% |
UPS | United Parcel Service, Inc. | $100.28 | 19.59% | 6.54% | -0.39% | 6.15% |
GS | Goldman Sachs Group, Inc. (The) | $1,029.18 | 33.73% | 1.75% | 4.40% | 6.15% |
GL | Globe Life Inc. | $171.17 | 23.13% | 0.70% | 5.45% | 6.15% |
STZ | Constellation Brands, Inc. | $122.45 | -14.31% | 3.35% | 2.75% | 6.10% |
WTW | Willis Towers Watson Public Lim | $315.61 | -4.42% | 1.19% | 4.85% | 6.04% |
PFE | Pfizer, Inc. | $27.72 | 12.82% | 6.20% | -0.26% | 5.94% |
AMCR | Amcor plc | $42.32 | 2.84% | 6.14% | -0.20% | 5.94% |
ALL | Allstate Corporation (The) | $253.71 | 26.84% | 1.67% | 4.19% | 5.86% |
ELV | Elevance Health, Inc. | $418.72 | 36.50% | 1.64% | 4.20% | 5.85% |
CDW | CDW Corporation | $153.79 | -9.94% | 1.64% | 4.20% | 5.84% |
LVS | Las Vegas Sands Corp. | $42.83 | -21.41% | 2.69% | 3.12% | 5.80% |
NEM | Newmont Corporation | $126.81 | 61.69% | 0.81% | 4.99% | 5.80% |
MAA | Mid-America Apartment Communiti | $124.79 | -11.78% | 4.89% | 0.85% | 5.74% |
EXPD | Expeditors International of Was | $192.60 | 58.73% | 0.82% | 4.89% | 5.72% |
DD | DuPont de Nemours, Inc. | $126.99 | 32.94% | 1.89% | 3.78% | 5.67% |
ADBE | Adobe Inc. | $252.23 | -27.97% | 0.00% | 5.64% | 5.64% |
HRL | Hormel Foods Corporation | $20.57 | -17.62% | 5.68% | -0.06% | 5.63% |
KIM | Kimco Realty Corporation (HC) | $23.19 | 3.99% | 4.57% | 1.05% | 5.62% |
HIG | The Hartford Insurance Group, I | $136.36 | 3.90% | 1.76% | 3.85% | 5.61% |
AOS | A.O. Smith Corporation | $57.39 | -20.83% | 2.51% | 3.03% | 5.54% |
APA | APA Corporation | $44.73 | 92.06% | 2.24% | 3.30% | 5.54% |
COF | Capital One Financial Corporati | $208.30 | -6.77% | 1.54% | 3.93% | 5.47% |
DRI | Darden Restaurants, Inc. | $209.89 | -0.74% | 2.92% | 2.52% | 5.43% |
APTV | Aptiv PLC | $45.54 | -44.20% | 0.00% | 5.36% | 5.36% |
CFG | Citizens Financial Group, Inc. | $70.48 | 36.04% | 2.61% | 2.75% | 5.36% |
RVTY | Revvity, Inc. | $124.31 | 50.68% | 0.23% | 5.11% | 5.34% |
TPR | Tapestry, Inc. | $118.49 | 12.53% | 1.40% | 3.93% | 5.34% |
JPM | JP Morgan Chase & Co. | $356.23 | 18.53% | 1.68% | 3.64% | 5.32% |
JKHY | Jack Henry & Associates, Inc. | $161.12 | 1.27% | 1.50% | 3.82% | 5.32% |
CMG | Chipotle Mexican Grill, Inc. | $36.20 | -6.48% | 0.00% | 5.31% | 5.31% |
SPG | Simon Property Group, Inc. | $204.83 | 14.28% | 4.35% | 0.96% | 5.31% |
RJF | Raymond James Financial, Inc. | $173.46 | 4.06% | 1.22% | 4.01% | 5.23% |
PAYX | Paychex, Inc. | $115.80 | -12.98% | 3.92% | 1.27% | 5.19% |
EXR | Extra Space Storage Inc | $137.64 | -5.08% | 4.71% | 0.47% | 5.18% |
XYL | Xylem Inc. | $106.96 | -22.34% | 1.58% | 3.60% | 5.18% |
OTIS | Otis Worldwide Corporation | $69.10 | -21.15% | 2.49% | 2.67% | 5.16% |
MMM | 3M Company | $164.97 | 7.42% | 1.86% | 3.29% | 5.15% |
MAR | Marriott International | $334.69 | 27.54% | 0.84% | 4.31% | 5.14% |
EFX | Equifax, Inc. | $169.00 | -31.17% | 1.29% | 3.84% | 5.13% |
IP | International Paper Company | $34.36 | -26.06% | 5.39% | -0.26% | 5.13% |
JBHT | J.B. Hunt Transport Services, I | $270.45 | 97.50% | 0.66% | 4.46% | 5.12% |
AVY | Avery Dennison Corporation | $169.38 | 2.82% | 2.29% | 2.78% | 5.07% |
KMB | Kimberly-Clark Corporation | $98.15 | -23.33% | 5.20% | -0.17% | 5.02% |
TSN | Tyson Foods, Inc. | $52.98 | -4.40% | 3.85% | 1.09% | 4.94% |
LYB | LyondellBasell Industries NV | $63.69 | 17.08% | 5.40% | -0.46% | 4.94% |
LULU | lululemon athletica inc. | $98.97 | -39.62% | 0.00% | 4.90% | 4.90% |
WRB | W.R. Berkley Corporation | $69.90 | -3.12% | 2.68% | 2.16% | 4.84% |
STLD | Steel Dynamics, Inc. | $239.79 | 80.67% | 0.86% | 3.97% | 4.83% |
EXPE | Expedia Group, Inc. | $280.83 | 30.32% | 0.66% | 4.16% | 4.81% |
HAL | Halliburton Company | $35.84 | 58.58% | 1.90% | 2.88% | 4.78% |
ULTA | Ulta Beauty, Inc. | $546.78 | 6.07% | 0.00% | 4.75% | 4.75% |
WSM | Williams-Sonoma, Inc. | $226.23 | 11.62% | 1.26% | 3.48% | 4.74% |
HLT | Hilton Worldwide Holdings Inc. | $306.19 | 12.12% | 0.20% | 4.54% | 4.74% |
MRSH | Marsh | $176.91 | -11.00% | 2.09% | 2.64% | 4.73% |
ITW | Illinois Tool Works Inc. | $268.16 | 2.14% | 2.40% | 2.32% | 4.72% |
QCOM | QUALCOMM Incorporated | $181.97 | 14.48% | 1.99% | 2.67% | 4.66% |
BR | Broadridge Financial Solutions, | $167.74 | -32.93% | 2.39% | 2.24% | 4.63% |
NWSA | News Corporation | $29.44 | 2.33% | 0.68% | 3.95% | 4.63% |
KVUE | Kenvue Inc. | $17.78 | -3.74% | 4.69% | -0.07% | 4.62% |
VMRK | Vivmark Residential | $65.54 | -0.49% | 4.26% | 0.35% | 4.61% |
NWS | News Corporation | $32.71 | 3.64% | 0.61% | 3.97% | 4.58% |
ZBH | Zimmer Biomet Holdings, Inc. | $93.49 | -8.61% | 1.03% | 3.55% | 4.57% |
AES | The AES Corporation | $14.79 | 16.18% | 4.76% | -0.19% | 4.57% |
PEP | Pepsico, Inc. | $136.32 | -4.44% | 4.26% | 0.30% | 4.56% |
CARR | Carrier Global Corporation | $57.46 | -8.06% | 1.64% | 2.91% | 4.55% |
VRSN | VeriSign, Inc. | $292.71 | 3.26% | 1.09% | 3.44% | 4.53% |
ABNB | Airbnb, Inc. | $170.19 | 37.91% | 0.00% | 4.46% | 4.46% |
GEN | Gen Digital Inc. | $30.26 | 3.45% | 1.65% | 2.81% | 4.46% |
EBAY | eBay Inc. | $107.75 | 18.03% | 1.13% | 3.33% | 4.46% |
AMT | American Tower Corporation (REI | $177.85 | -8.21% | 3.92% | 0.46% | 4.39% |
INTU | Intuit Inc. | $321.57 | -51.00% | 1.49% | 2.87% | 4.36% |
BALL | Ball Corporation | $59.90 | 19.63% | 1.34% | 3.00% | 4.34% |
TYL | Tyler Technologies, Inc. | $336.67 | -38.33% | 0.00% | 4.34% | 4.34% |
FIS | Fidelity National Information S | $38.14 | -42.53% | 3.36% | 0.96% | 4.32% |
OKE | ONEOK, Inc. | $96.62 | 31.72% | 4.39% | -0.11% | 4.28% |
ADP | Automatic Data Processing, Inc. | $268.26 | -8.25% | 2.48% | 1.77% | 4.25% |
CRL | Charles River Laboratories Inte | $278.26 | 81.55% | 0.00% | 4.24% | 4.24% |
PHM | PulteGroup, Inc. | $118.26 | -12.67% | 0.85% | 3.37% | 4.22% |
CB | Chubb Limited | $338.25 | 21.91% | 0.59% | 3.63% | 4.21% |
BBY | Best Buy Co., Inc. | $90.80 | 18.52% | 4.21% | 0.00% | 4.21% |
PPG | PPG Industries, Inc. | $105.50 | -3.02% | 2.72% | 1.48% | 4.20% |
MRK | Merck & Company, Inc. | $143.93 | 71.28% | 2.33% | 1.87% | 4.20% |
MCO | Moody's Corporation | $474.95 | -6.15% | 0.85% | 3.34% | 4.19% |
REGN | Regeneron Pharmaceuticals, Inc. | $781.49 | 40.60% | 0.47% | 3.71% | 4.18% |
HSY | The Hershey Company | $173.32 | -6.62% | 3.30% | 0.83% | 4.13% |
URI | United Rentals, Inc. | $989.12 | 4.69% | 0.78% | 3.35% | 4.13% |
VTRS | Viatris Inc. | $16.51 | 61.23% | 2.91% | 1.17% | 4.08% |
TSCO | Tractor Supply Company | $33.01 | -43.52% | 2.88% | 1.20% | 4.08% |
NKE | Nike, Inc. | $36.80 | -50.44% | 4.46% | -0.38% | 4.08% |
MDLZ | Mondelez International, Inc. | $62.44 | 0.27% | 3.20% | 0.87% | 4.07% |
GPC | Genuine Parts Company | $133.68 | -4.17% | 3.16% | 0.87% | 4.02% |
SPGI | S&P Global Inc. | $410.71 | -19.59% | 0.90% | 3.10% | 4.01% |
ESS | Essex Property Trust, Inc. | $272.91 | 3.52% | 3.78% | 0.21% | 4.00% |
WY | Weyerhaeuser Company | $22.06 | -12.11% | 3.81% | 0.15% | 3.96% |
PSA | Public Storage | $296.50 | 2.71% | 4.05% | -0.10% | 3.95% |
DXCM | DexCom, Inc. | $83.03 | 9.25% | 0.00% | 3.95% | 3.95% |
CHD | Church & Dwight Company, Inc. | $94.15 | 1.24% | 1.29% | 2.65% | 3.95% |
COO | The Cooper Companies, Inc. | $53.91 | -20.32% | 0.00% | 3.94% | 3.94% |
CAH | Cardinal Health, Inc. | $234.57 | 57.12% | 0.87% | 3.06% | 3.93% |
AIZ | Assurant, Inc. | $282.46 | 34.89% | 1.25% | 2.67% | 3.92% |
MS | Morgan Stanley | $214.38 | 39.10% | 1.94% | 1.97% | 3.91% |
SBAC | SBA Communications Corporation | $185.47 | -4.18% | 2.62% | 1.27% | 3.89% |
TER | Teradyne, Inc. | $379.72 | 222.29% | 0.13% | 3.76% | 3.89% |
PNR | Pentair plc. | $56.58 | -48.22% | 1.87% | 2.01% | 3.88% |
IVZ | Invesco Ltd | $32.28 | 45.67% | 2.63% | 1.24% | 3.87% |
YUM | Yum! Brands, Inc. | $140.87 | -3.53% | 2.10% | 1.75% | 3.86% |
IQV | IQVIA Holdings, Inc. | $261.77 | 42.37% | 0.00% | 3.85% | 3.85% |
PEG | Public Service Enterprise Group | $72.39 | -11.42% | 3.65% | 0.19% | 3.84% |
V | Visa Inc. | $370.45 | 9.56% | 0.72% | 3.11% | 3.83% |
CL | Colgate-Palmolive Company | $86.80 | 4.33% | 2.42% | 1.40% | 3.82% |
DIS | Walt Disney Company (The) | $106.55 | -7.98% | 1.41% | 2.40% | 3.81% |
PSX | Phillips 66 | $259.47 | 97.44% | 1.93% | 1.88% | 3.81% |
FE | FirstEnergy Corp. | $46.13 | 6.68% | 3.95% | -0.22% | 3.72% |
EXE | Expand Energy Corporation | $94.83 | -1.70% | 2.43% | 1.29% | 3.71% |
MCD | McDonald's Corporation | $252.53 | -17.46% | 2.95% | 0.76% | 3.71% |
KMI | Kinder Morgan, Inc. | $30.86 | 12.71% | 3.83% | -0.13% | 3.70% |
PG | Procter & Gamble Company (The) | $145.27 | -7.68% | 2.95% | 0.74% | 3.70% |
ORLY | O'Reilly Automotive, Inc. | $85.82 | -18.35% | 0.00% | 3.67% | 3.67% |
NTAP | NetApp, Inc. | $199.28 | 61.32% | 1.04% | 2.61% | 3.66% |
BXP | BXP, Inc. | $64.70 | -12.41% | 4.33% | -0.68% | 3.64% |
MA | Mastercard Incorporated | $569.19 | -1.76% | 0.59% | 3.04% | 3.64% |
TXT | Textron Inc. | $81.00 | -0.02% | 0.10% | 3.49% | 3.59% |
VICI | VICI Properties Inc. | $24.83 | -25.08% | 7.25% | -3.67% | 3.58% |
BMY | Bristol-Myers Squibb Company | $63.64 | 34.97% | 3.94% | -0.39% | 3.56% |
LMT | Lockheed Martin Corporation | $524.19 | 13.00% | 2.63% | 0.92% | 3.55% |
MKC | McCormick & Company, Incorporat | $51.32 | -25.17% | 3.68% | -0.16% | 3.53% |
SJM | The J.M. Smucker Company | $121.14 | 10.10% | 3.65% | -0.14% | 3.51% |
SNA | Snap-On Incorporated | $375.44 | 15.82% | 2.60% | 0.91% | 3.51% |
CAT | Caterpillar, Inc. | $818.57 | 93.56% | 0.75% | 2.76% | 3.51% |
LH | Labcorp Holdings Inc. | $311.54 | 14.14% | 0.92% | 2.58% | 3.51% |
SHW | Sherwin-Williams Company (The) | $323.31 | -9.55% | 0.99% | 2.51% | 3.50% |
CPRT | Copart, Inc. | $29.95 | -38.27% | 0.00% | 3.43% | 3.43% |
CI | The Cigna Group | $280.76 | -7.17% | 2.20% | 1.18% | 3.39% |
USB | U.S. Bancorp | $62.84 | 27.72% | 3.31% | 0.03% | 3.34% |
DUK | Duke Energy Corporation (Holdin | $119.42 | -1.59% | 3.58% | -0.26% | 3.33% |
MOS | Mosaic Company (The) | $25.19 | -24.60% | 3.49% | -0.17% | 3.33% |
ACN | Accenture plc | $183.90 | -24.36% | 1.77% | 1.53% | 3.31% |
CINF | Cincinnati Financial Corporatio | $169.80 | 11.48% | 2.13% | 1.15% | 3.28% |
RCL | Royal Caribbean Cruises Ltd. | $260.14 | -23.82% | 1.92% | 1.35% | 3.28% |
MDT | Medtronic plc. | $90.96 | -1.47% | 3.13% | 0.14% | 3.27% |
PKG | Packaging Corporation of Americ | $234.40 | 10.02% | 2.24% | 1.03% | 3.27% |
NDAQ | Nasdaq, Inc. | $91.19 | -3.67% | 1.23% | 2.04% | 3.27% |
EVRG | Evergy, Inc. | $81.62 | 13.98% | 3.41% | -0.19% | 3.22% |
DTE | DTE Energy Company | $132.58 | -2.26% | 3.46% | -0.24% | 3.21% |
LDOS | Leidos Holdings, Inc. | $128.86 | -28.56% | 1.31% | 1.87% | 3.18% |
FRT | Federal Realty Investment Trust | $114.36 | 13.85% | 3.95% | -0.77% | 3.18% |
RSG | Republic Services, Inc. | $222.74 | -2.53% | 1.12% | 2.05% | 3.18% |
J | Jacobs Solutions Inc. | $141.85 | -1.98% | 0.99% | 2.13% | 3.11% |
ICE | Intercontinental Exchange Inc. | $157.40 | -8.61% | 1.27% | 1.84% | 3.11% |
DGX | Quest Diagnostics Incorporated | $235.02 | 30.47% | 1.41% | 1.69% | 3.10% |
FICO | Fair Isaac Corporation | $985.39 | -35.61% | 0.00% | 3.09% | 3.09% |
CSGP | CoStar Group, Inc. | $30.46 | -64.70% | 0.00% | 3.08% | 3.08% |
TEL | TE Connectivity plc | $211.96 | 0.77% | 1.07% | 2.00% | 3.07% |
AXP | American Express Company | $324.69 | 0.41% | 1.09% | 1.97% | 3.06% |
ROST | Ross Stores, Inc. | $230.74 | 54.61% | 0.75% | 2.29% | 3.05% |
F | Ford Motor Company | $13.97 | 22.33% | 4.29% | -1.25% | 3.05% |
IEX | IDEX Corporation | $224.21 | 39.98% | 1.28% | 1.75% | 3.04% |
ADI | Analog Devices, Inc. | $378.78 | 53.22% | 1.13% | 1.90% | 3.03% |
LIN | Linde plc | $466.22 | -1.37% | 1.35% | 1.68% | 3.03% |
CBRE | CBRE Group Inc | $140.51 | -13.60% | 0.00% | 3.03% | 3.03% |
JBL | Jabil Inc. | $318.08 | 47.45% | 0.10% | 2.88% | 2.98% |
TGT | Target Corporation | $155.83 | 71.66% | 2.94% | 0.03% | 2.97% |
LRCX | Lam Research Corporation | $298.22 | 177.78% | 0.35% | 2.60% | 2.95% |
PM | Philip Morris International Inc | $191.06 | 15.58% | 3.08% | -0.14% | 2.94% |
CTVA | Corteva, Inc. | $83.90 | 16.88% | 0.86% | 2.06% | 2.92% |
SRE | DBA Sempra | $83.34 | 1.62% | 3.13% | -0.23% | 2.89% |
HUBB | Hubbell Inc | $460.40 | 4.09% | 1.23% | 1.65% | 2.88% |
GEV | GE Vernova Inc. | $957.27 | 48.75% | 0.18% | 2.69% | 2.87% |
GE | GE Aerospace | $323.66 | 14.20% | 0.51% | 2.31% | 2.82% |
RL | Ralph Lauren Corporation | $339.09 | 8.48% | 1.10% | 1.71% | 2.81% |
MTD | Mettler-Toledo International, I | $1,293.52 | 3.24% | 0.00% | 2.77% | 2.77% |
CHRW | C.H. Robinson Worldwide, Inc. | $152.78 | 19.70% | 1.65% | 1.12% | 2.77% |
KDP | Keurig Dr Pepper Inc. | $31.39 | 14.40% | 2.93% | -0.19% | 2.74% |
HD | Home Depot, Inc. (The) | $308.74 | -25.29% | 3.01% | -0.27% | 2.74% |
FLEX | Flex Ltd. | $115.78 | 99.45% | 0.00% | 2.72% | 2.72% |
WST | West Pharmaceutical Services, I | $346.23 | 35.66% | 0.25% | 2.46% | 2.71% |
DOW | Dow Inc. | $29.03 | 21.82% | 4.82% | -2.11% | 2.71% |
TTD | The Trade Desk, Inc. | $14.34 | -68.92% | 0.00% | 2.71% | 2.71% |
ROL | Rollins, Inc. | $34.73 | -38.39% | 2.11% | 0.59% | 2.69% |
ROK | Rockwell Automation, Inc. | $428.39 | 26.22% | 1.29% | 1.39% | 2.68% |
SW | Smurfit WestRock plc | $43.22 | -4.53% | 3.14% | -0.46% | 2.68% |
GWW | W.W. Grainger, Inc. | $1,280.00 | 28.76% | 0.74% | 1.93% | 2.67% |
TMO | Thermo Fisher Scientific Inc | $609.82 | 27.97% | 0.30% | 2.37% | 2.67% |
DOV | Dover Corporation | $189.05 | 7.63% | 1.10% | 1.56% | 2.66% |
NOC | Northrop Grumman Corporation | $518.97 | -10.50% | 1.84% | 0.80% | 2.64% |
VMC | Vulcan Materials Company (Holdi | $252.74 | -14.16% | 0.81% | 1.83% | 2.64% |
WMB | Williams Companies, Inc. (The) | $72.85 | 23.98% | 2.81% | -0.18% | 2.63% |
ABBV | AbbVie Inc. | $257.12 | 21.49% | 2.66% | -0.04% | 2.62% |
LNT | Alliant Energy Corporation | $67.26 | 5.11% | 3.14% | -0.56% | 2.58% |
DHR | Danaher Corporation | $200.14 | 3.92% | 0.72% | 1.85% | 2.57% |
PLD | Prologis, Inc. | $135.75 | 22.32% | 3.06% | -0.52% | 2.55% |
LOW | Lowe's Companies, Inc. | $196.82 | -26.16% | 2.46% | 0.05% | 2.51% |
NUE | Nucor Corporation | $259.43 | 82.85% | 0.86% | 1.64% | 2.50% |
RMD | ResMed Inc. | $218.27 | -19.30% | 1.13% | 1.32% | 2.45% |
TJX | TJX Companies, Inc. (The) | $126.02 | -9.90% | 1.44% | 0.99% | 2.43% |
APD | Air Products and Chemicals, Inc | $291.43 | 1.37% | 2.47% | -0.06% | 2.41% |
EMR | Emerson Electric Company | $152.19 | 13.86% | 1.46% | 0.95% | 2.41% |
LHX | L3Harris Technologies, Inc. | $245.54 | -10.92% | 2.02% | 0.38% | 2.40% |
KO | Coca-Cola Company (The) | $88.29 | 30.18% | 2.36% | 0.03% | 2.39% |
HON | Honeywell International Inc. | $202.36 | -3.30% | 2.20% | 0.19% | 2.39% |
SYY | Sysco Corporation | $83.21 | 3.77% | 2.61% | -0.22% | 2.38% |
